<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Forum</title>
	<atom:link href="http://job-forum.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://job-forum.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why does Steve Jobs play fast and loose with iPod touch sales &#8230;</title>
		<link>http://job-forum.info/?p=3685</link>
		<comments>http://job-forum.info/?p=3685#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:29:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[for-example]]></category>
		<category><![CDATA[his-claim]]></category>
		<category><![CDATA[portable-game]]></category>
		<category><![CDATA[the-world-]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3685</guid>
		<description><![CDATA[Take, for example, his claim that it is the No. ]]></description>
			<content:encoded><![CDATA[<p>Take, for example, his claim that it is the No. </p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Lindsey Graham Falsely Claims 2.5 Million Jobs Have Been Lost &#8230;</title>
		<link>http://job-forum.info/?p=3686</link>
		<comments>http://job-forum.info/?p=3686#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:31:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[called-for]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[extending-the-bush]]></category>
		<category><![CDATA[make-his]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[spends-too]]></category>
		<category><![CDATA[tax-cuts]]></category>
		<category><![CDATA[taxes-too]]></category>
		<category><![CDATA[today-on-nbc]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3686</guid>
		<description><![CDATA[Today on NBC's "Meet the Press," Sen. Lindsey Graham (RS.C.) called for extending the Bush tax cuts, saying the US taxes too little and spends too much. To make his claim, he inaccurately claimed that the country has lost 2.5 million ...]]></description>
			<content:encoded><![CDATA[<p>Today on NBC&#8217;s &#8220;Meet the Press,&#8221; Sen. Lindsey Graham (RS.C.) called for extending the Bush tax cuts, saying the US taxes too little and spends too much. To make his claim, he inaccurately claimed that the country has lost 2.5 million &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFP Jobs in India &#124; United Nations World Food Programme India &#8230;</title>
		<link>http://job-forum.info/?p=3683</link>
		<comments>http://job-forum.info/?p=3683#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:31:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[46554055-]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[mention-the]]></category>
		<category><![CDATA[poorvi-marg]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[vasant-vihar]]></category>
		<category><![CDATA[vihar]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3683</guid>
		<description><![CDATA[Applications for this vacancy should be sent by email to job .India@wfp.org. Please ensure to mention the Vacancy Announcement number in the Subject of 2,Poorvi Marg,Vasant Vihar,New Delhi 10057. Telephone:+911146554000, Fax:+46554055 ...]]></description>
			<content:encoded><![CDATA[<p>Applications for this vacancy should be sent by email to job .India@wfp.org. Please ensure to mention the Vacancy Announcement number in the Subject of 2,Poorvi Marg,Vasant Vihar,New Delhi 10057. Telephone:+911146554000, Fax:+46554055 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create 625000 jobs and save $640 billion &#124; MNN &#8211; Mother &#8230;</title>
		<link>http://job-forum.info/?p=3684</link>
		<comments>http://job-forum.info/?p=3684#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:47:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[announce-new]]></category>
		<category><![CDATA[center-]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[efficient-path]]></category>
		<category><![CDATA[findings-on-the]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3684</guid>
		<description><![CDATA[Sen. ]]></description>
			<content:encoded><![CDATA[<p>Sen. </p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Jobs Hit Record Low In Summer 2010</title>
		<link>http://job-forum.info/?p=3681</link>
		<comments>http://job-forum.info/?p=3681#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:13:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-department]]></category>
		<category><![CDATA[level-since]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[people-ages]]></category>
		<category><![CDATA[since-the-government]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-lowest]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3681</guid>
		<description><![CDATA[Only 47.6% of people ages 16 to 24 had jobs in August, the lowest level since the government began keeping track in 1948, the Labor Department said Friday.]]></description>
			<content:encoded><![CDATA[<p>Only 47.6% of people ages 16 to 24 had jobs in August, the lowest level since the government began keeping track in 1948, the Labor Department said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: iTunes 10 Icon Doesn&#039;t &#039;Suck&#039; Responded to Criticism</title>
		<link>http://job-forum.info/?p=3680</link>
		<comments>http://job-forum.info/?p=3680#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:59:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[for-why]]></category>
		<category><![CDATA[makes-the]]></category>
		<category><![CDATA[makes-the-ire]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[obsessive-focus]]></category>
		<category><![CDATA[sphere-and]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-moment]]></category>
		<category><![CDATA[the-tech]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3680</guid>
		<description><![CDATA[Apple CEO Steve Jobs ' obsessive focus on design detail is at least partially responsible for why the tech sphere and the design sphere are so intertwined at the moment. Which makes the ire that Jobs has received for the current.]]></description>
			<content:encoded><![CDATA[<p>Apple CEO Steve Jobs &#8216; obsessive focus on design detail is at least partially responsible for why the tech sphere and the design sphere are so intertwined at the moment. Which makes the ire that Jobs has received for the current.</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Defends New iTunes 10 Logo</title>
		<link>http://job-forum.info/?p=3678</link>
		<comments>http://job-forum.info/?p=3678#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:03:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[logo--]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[satisfied-with]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[the-reason]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[with-the-new]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3678</guid>
		<description><![CDATA[Apple CEO Steve Jobs indicated that the reason for the change was that iTunes is expected to surpass CD sales in the United States by next Spring. ]]></description>
			<content:encoded><![CDATA[<p>Apple CEO Steve Jobs indicated that the reason for the change was that iTunes is expected to surpass CD sales in the United States by next Spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Johnson: American Jobs Tragedy</title>
		<link>http://job-forum.info/?p=3675</link>
		<comments>http://job-forum.info/?p=3675#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:09:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[not-enough]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stimulus-worked]]></category>
		<category><![CDATA[the-result]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3675</guid>
		<description><![CDATA[The stimulus worked but was not enough. Here is the result:]]></description>
			<content:encoded><![CDATA[<p>The stimulus worked but was not enough. Here is the result:</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fausta&#039;s Blog » Blog Archive » Seven? more years to recoup lost jobs</title>
		<link>http://job-forum.info/?p=3677</link>
		<comments>http://job-forum.info/?p=3677#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:03:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[have-lost]]></category>
		<category><![CDATA[our-supposed]]></category>
		<category><![CDATA[percent--]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[recovery-summer]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[supposed]]></category>
		<category><![CDATA[the-employment-populatio]]></category>
		<category><![CDATA[the-percentage]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3677</guid>
		<description><![CDATA[During our supposed “Recovery Summer,” we have lost 283000 jobs (54000 in June, 171000 in July, and 54000 in August). And for August, the employment-population ratio — the percentage of Americans with jobs — was 58.5 percent. ...]]></description>
			<content:encoded><![CDATA[<p>During our supposed “Recovery Summer,” we have lost 283000 jobs (54000 in June, 171000 in July, and 54000 in August). And for August, the employment-population ratio — the percentage of Americans with jobs — was 58.5 percent. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Apple Trackpads from Sensational Jobs</title>
		<link>http://job-forum.info/?p=3676</link>
		<comments>http://job-forum.info/?p=3676#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:47:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-trackpads]]></category>
		<category><![CDATA[are-the]]></category>
		<category><![CDATA[board-for]]></category>
		<category><![CDATA[last-week-]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[web-professionals]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://job-forum.info/?p=3676</guid>
		<description><![CDATA[Sensational Jobs , a slick job board for web professionals, teamed up with Six Revisions last week to give Apple Trackpads to 3 winners. Here are the winners.]]></description>
			<content:encoded><![CDATA[<p>Sensational Jobs , a slick job board for web professionals, teamed up with Six Revisions last week to give Apple Trackpads to 3 winners. Here are the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://job-forum.info/?feed=rss2&amp;p=3676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
